STANDINGS
Prairie Football Conference 2022
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Regina Thunder | 8 | 0 | 0 | 16 | 286 | 130 |
2 | Saskatoon Hilltops | 5 | 3 | 0 | 10 | 243 | 129 |
3 | Edmonton Huskies | 5 | 3 | 0 | 10 | 226 | 211 |
4 | Winnipeg Rifles | 4 | 4 | 0 | 8 | 173 | 177 |
5 | Calgary Colts | 2 | 6 | 0 | 4 | 212 | 257 |
6 | Edmonton Wildcats | 0 | 8 | 0 | 0 | 113 | 349 |
BC Football Conference 2022
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Okanagan Sun | 10 | 0 | 0 | 20 | 448 | 135 |
2 | West Shore Rebels | 7 | 3 | 0 | 14 | 345 | 245 |
3 | Valley Huskers | 7 | 3 | 0 | 14 | 268 | 246 |
4 | Langley Rams | 5 | 5 | 0 | 10 | 205 | 200 |
5 | Kamloops Broncos | 4 | 6 | 0 | 8 | 231 | 254 |
6 | VI Raiders | 1 | 9 | 0 | 2 | 165 | 375 |
7 | Prince George Kodiaks | 1 | 9 | 0 | 2 | 135 | 342 |
Ontario Football Conference 2022
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Clair Saints | 8 | 0 | 0 | 16 | 385 | 87 |
2 | London Beefeaters | 6 | 2 | 0 | 12 | 240 | 134 |
3 | Ottawa Sooners | 5 | 3 | 0 | 10 | 240 | 166 |
4 | Hamilton Hurricanes | 3 | 5 | 0 | 6 | 156 | 139 |
5 | Quinte Skyhawks | 2 | 6 | 0 | 4 | 152 | 374 |
6 | GTA Grizzlies | 0 | 8 | 0 | 0 | 48 | 321 |
2021 STANDINGS
Rotate Phone To See Standings
Prairie Football Conference 2021
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Regina Thunder | 8 | 0 | 0 | 16 | 293 | 144 |
2 | Saskatoon Hilltops | 6 | 2 | 0 | 12 | 228 | 135 |
3 | Edmonton Huskies | 5 | 3 | 0 | 10 | 334 | 195 |
4 | Edmonton Wildcats | 2 | 6 | 0 | 4 | 185 | 272 |
5 | Winnipeg Rifles | 2 | 6 | 0 | 4 | 126 | 266 |
6 | Calgary Colts | 1 | 7 | 0 | 2 | 158 | 312 |
BC Football Conference 2021
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Okanagan Sun | 7 | 1 | 0 | 14 | 360 | 73 |
2 | Langley Rams | 7 | 1 | 0 | 14 | 182 | 32 |
3 | VI Raiders | 4 | 4 | 0 | 8 | 186 | 202 |
4 | Valley Huskers | 4 | 4 | 0 | 8 | 110 | 155 |
5 | West Shore Rebels | 1 | 7 | 0 | 2 | 133 | 259 |
6 | Kamloops Broncos | 1 | 7 | 0 | 2 | 61 | 311 |
Ontario Football Conference 2021
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Clair Saints | 8 | 0 | 0 | 16 | 438 | 91 |
2 | London Beefeaters | 6 | 2 | 0 | 12 | 294 | 117 |
3 | Hamilton Hurricanes | 4 | 4 | 0 | 8 | 215 | 196 |
4 | Quinte Skyhawks | 2 | 6 | 0 | 4 | 120 | 360 |
5 | Ottawa Sooners | - | - | - | - | - | - |
6 | GTA Grizzlies | 0 | 8 | 0 | 0 | 54 | 357 |
2019 STANDINGS
Rotate Phone To See Standings
Prairie Football Conference 2019
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Saskatoon Hilltops | 8 | 0 | 0 | 16 | 310 | 125 |
2 | Edmonton Huskies | 6 | 2 | 0 | 12 | 270 | 121 |
3 | Regina Thunder | 6 | 2 | 0 | 12 | 251 | 164 |
4 | Edmonton Wildcats | 2 | 6 | 0 | 4 | 107 | 233 |
5 | Winnipeg Rifles | 1 | 7 | 0 | 2 | 170 | 238 |
6 | Calgary Colts | 1 | 7 | 0 | 2 | 96 | 323 |
BC Football Conference 2019
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Langley Rams | 9 | 0 | 0 | 18 | 389 | 102 |
2 | West Shore Rebels | 7 | 2 | 0 | 14 | 263 | 186 |
3 | Okanagan Sun | 5 | 4 | 0 | 10 | 189 | 153 |
4 | VI Raiders | 4 | 5 | 0 | 8 | 252 | 202 |
5 | Valley Huskers | 2 | 7 | 0 | 4 | 154 | 304 |
6 | Kamloops Broncos | 0 | 9 | 0 | 0 | 89 | 389 |
Ontario Football Conference 2019
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Clair Saints | 7 | 1 | 0 | 14 | 375 | 140 |
2 | London Beefeaters | 6 | 2 | 0 | 12 | 326 | 87 |
3 | Hamilton Hurricanes | 6 | 2 | 0 | 12 | 270 | 118 |
4 | GTA Grizzlies | 2 | 6 | 0 | 4 | 114 | 249 |
5 | Ottawa Sooners | 2 | 7 | 0 | 4 | 56 | 263 |
6 | Quinte Skyhawks | 1 | 7 | 0 | 2 | 35 | 318 |
2018 STANDINGS
Prairie Football Conference 2018
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Saskatoon Hilltops | 8 | 0 | 0 | 16 | 402 | 70 |
2 | Edmonton Huskies | 6 | 2 | 0 | 12 | 309 | 128 |
3 | Regina Thunder | 5 | 3 | 0 | 10 | 240 | 203 |
4 | Winnipeg Rifles | 3 | 5 | 0 | 6 | 158 | 216 |
5 | Edmonton Wildcats | 2 | 6 | 0 | 4 | 166 | 220 |
6 | Calgary Colts | 0 | 8 | 0 | 0 | 29 | 467 |
BC Football Conference 2018
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Okanagan Sun | 7 | 2 | 1 | 15 | 299 | 164 |
2 | Langley Rams | 7 | 3 | 0 | 14 | 264 | 159 |
3 | VI Raiders | 6 | 4 | 0 | 12 | 289 | 221 |
4 | Valley Huskers | 6 | 4 | 0 | 12 | 272 | 290 |
5 | West Shore Rebels | 3 | 6 | 1 | 7 | 165 | 246 |
6 | Kamloops Broncos | 0 | 10 | 0 | 0 | 110 | 319 |
Ontario Football Conference 2018
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Hamilton Hurricanes | 8 | 0 | 0 | 16 | 340 | 59 |
2 | St. Clair Saints | 6 | 2 | 0 | 12 | 309 | 129 |
3 | London Beefeaters | 5 | 3 | 0 | 10 | 221 | 142 |
4 | Ottawa Sooners | 2 | 6 | 0 | 4 | 92 | 255 |
5 | GTA Grizzlies | 2 | 6 | 0 | 4 | 78 | 178 |
6 | Quinte Skyhawks | 1 | 7 | 0 | 2 | 66 | 343 |
2017 STANDINGS
Prairie Football Conference 2017
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | Saskatoon Hilltops | 7 | 1 | 0 | 14 | 338 | 127 |
2 | Edmonton Huskies | 7 | 1 | 0 | 14 | 335 | 125 |
3 | Regina Thunder | 5 | 3 | 0 | 10 | 279 | 213 |
4 | Winnipeg Rifles | 4 | 4 | 0 | 8 | 210 | 230 |
5 | Calgary Colts | 3 | 5 | 0 | 6 | 188 | 240 |
6 | Edmonton Wildcats | 1 | 7 | 0 | 2 | 97 | 289 |
BC Football Conference 2017
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | West Shore Rebels | 9 | 1 | 0 | 18 | 311 | 178 |
2 | Okanagan Sun | 8 | 1 | 1 | 17 | 341 | 134 |
3 | VI Raiders | 6 | 3 | 1 | 13 | 329 | 215 |
4 | Langley Rams | 4 | 6 | 0 | 8 | 231 | 231 |
5 | Kamloops Broncos | 2 | 8 | 0 | 4 | 188 | 287 |
6 | Valley Huskers | 0 | 10 | 0 | 0 | 88 | 443 |
Ontario Football Conference 2017
Pos | Team | W | L | T | PTS | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Clair Saints | 7 | 1 | 0 | 14 | 327 | 101 |
2 | Hamilton Hurricanes | 5 | 3 | 0 | 10 | 255 | 177 |
3 | London Beefeaters | 5 | 3 | 0 | 10 | 181 | 244 |
4 | Ottawa Sooners | 3 | 5 | 0 | 6 | 249 | 238 |
5 | GTA Grizzlies | 1 | 7 | 0 | 2 | 90 | 266 |
6 | Quinte Skyhawks | 0 | 8 | 0 | 0 | 58 | 357 |